<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WildcatCorner.com</title>
	<link>http://wildcatcorner.com/main</link>
	<description>University of Kentucky Wildcat Sports</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:48:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Thoughts on the Reds</title>
		<description><![CDATA[I have been a Cincinnati Reds fan ever since I can remember.  Probably just as long as I&#8217;ve been a Kentucky basketball fan.  I remember them rolling into the 1990 World Series and surprising everyone, except Reds fans of course, when they swept the Oakland A&#8217;s.  I remember the 1 game playoff against the Mets [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1711</link>
			</item>
	<item>
		<title>Kentucky gets another commitment for 20&#8230;something.</title>
		<description><![CDATA[]]></description>
		<link>http://wildcatcorner.com/main/?p=1723</link>
			</item>
	<item>
		<title>Cats land another one</title>
		<description><![CDATA[Well this was a bit of unexpected news. Kentucky picked up another highly ranked recruit last night when Kyle Wiltjer announced his intentions of playing basketball at Kentucky next season. Wiltjer, a 6&#8217;9&#8243; PF out of Oregon, will join Michael Gilchrist, Marquis Teague and Anthony Davis in an already loaded class for 2011. &#8220;I wanted [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1699</link>
			</item>
	<item>
		<title>John Wall meet Austin Rivers</title>
		<description><![CDATA[Austin Rivers, the most recent #1 player in the Rivals 2011 class, recently played a game against John Wall.  Here was the result of one play: Find more videos like this on BALL IS LIFE Nice move by Rivers and a pick at the other end.  Unfortunately he will probably end up at Duke.  But [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1693</link>
			</item>
	<item>
		<title>Eloy Vargas cleared to play</title>
		<description><![CDATA[Kentucky.com is reporting that UK has announced that Eloy Vargas is clear to play basketball for the Cats this season.  That leaves Enes Kanter as the only question mark for Kentucky. From the article: One of the two Kentucky big men absent from the team&#8217;s recent basketball trip to Canada is officially in the fold. [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1689</link>
			</item>
	<item>
		<title>Kentucky releases basketball schedule</title>
		<description><![CDATA[The University of Kentucky released their basketball schedule today.  It features 16 games on ESPN/ESPN2/ESPNU as well as 6 games on CBS or ABC.   There are still several game times and networks TBA. For the time being, the schedule can be found on Kentucky.com.]]></description>
		<link>http://wildcatcorner.com/main/?p=1683</link>
			</item>
	<item>
		<title>Daily random post</title>
		<description><![CDATA[This is a daily random post that might or might not contain any type of relevant or new information pertaining to some event.  Likely it is a post to maintain new and fresh content on the page to help with search engine rankings.  Maybe it contains some key words.  Random cultural reference or funny nickname [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1680</link>
			</item>
	<item>
		<title>Kentucky boasts the Cat 5</title>
		<description><![CDATA[After last years amazing class of John Wall (1), Demarcus Cousins (2), Daniel Orton (22), Eric Bledsoe (23) and Jon Hood (40), this years class has gone under the radar. We&#8217;re too busy salivating over the potential 2011 class and so spoiled by the 2009 class that we&#8217;re forgetting about this year. Let&#8217;s compare rankings [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1638</link>
			</item>
	<item>
		<title>My tribute to Dom Papa</title>
		<description><![CDATA[]]></description>
		<link>http://wildcatcorner.com/main/?p=1668</link>
			</item>
	<item>
		<title>I love it when you call me Dom Papa</title>
		<description><![CDATA[To the game&#8230; Kentucky beat Western Ontario 96-68.  Freshman point guard Brandon Knight did not disappoint once again, his time scoring 17 points.  But Doron Lamb led the way with 24.  Darius Miller, Josh Harrellson, and DeAndre Liggins pitched in 20, 12 and 11 respectively. Josh Harrellson channeled Demarcus Cousins a little by throwing down [...]]]></description>
		<link>http://wildcatcorner.com/main/?p=1654</link>
			</item>
</channel>
</rss>
