<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WildcatCorner.com</title>
	<atom:link href="http://wildcatcorner.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wildcatcorner.com/main</link>
	<description>University of Kentucky Wildcat Sports</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thoughts on the Reds</title>
		<link>http://wildcatcorner.com/main/?p=1711</link>
		<comments>http://wildcatcorner.com/main/?p=1711#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:05:38 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[chapman]]></category>
		<category><![CDATA[hayes]]></category>
		<category><![CDATA[patterson]]></category>
		<category><![CDATA[reds]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1711</guid>
		<description><![CDATA[I have been a Cincinnati Reds fan ever since I can remember.  Probably just as long as I&#8217;ve been a Kentucky basketball fan.  I remember them rolling into the 1990 World Series and surprising everyone, except Reds fans of course, when they swept the Oakland A&#8217;s.  I remember the 1 game playoff against the Mets [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://wildcatcorner.com/main/wp-content/uploads/2010/09/reds-logo.gif"><img class="alignnone size-full wp-image-1721" title="reds-logo" src="http://wildcatcorner.com/main/wp-content/uploads/2010/09/reds-logo.gif" alt="" width="545" height="401" /></a><br />
</center><br />
I have been a Cincinnati Reds fan ever since I can remember.  Probably just as long as I&#8217;ve been a Kentucky basketball fan.  I remember them rolling into the 1990 World Series and surprising everyone, except Reds fans of course, when they swept the Oakland A&#8217;s.  I remember the 1 game playoff against the Mets for a spot in the postseason.  I remember all the disappointing sub .500 years in between.  However, I don&#8217;t remember a year that was as special as this one is shaping up to be.</p>
<p>No one was giving the Reds a chance at the beginning of the year.  Heck, even Reds fans, while optimistic that this could be the year, didn&#8217;t give them much of a chance.  The people in charge have been taking advantage of the people of Cincinnati for so long, Reds fans were getting used to it.  Which is no surprise to me why there were less than 15,000 fans in attendance for a Joey Votto Sports Illustrated cover giveaway.  I&#8217;m not surprised less than 20,000 were there to see the Cuban Missile, Aroldis Chapman, make his major league debut.  The fault lies squarely on the shoulders of the owners and management.</p>
<p>But as a wise voice once said, &#8220;build it and they will come.&#8221;  The &#8220;it&#8221; in this instance is a team that can compete.  We fans have been taken advantage of for so long, it&#8217;s going to take time to win our trust back.  We&#8217;ve heard promises of building for the future.  We&#8217;ve heard the management thinks the pieces are in place to compete.  Since they never came through, we finally decided we weren&#8217;t going to spend any money at the ballpark.  I&#8217;ve been perfectly content with watching the games at home.  And I think most people are still afraid to get their hopes up.  So just give us some time to come back around.</p>
<p>Thom Brennaman brought up, just 3 weeks ago, the Reds were swept by the Cardinals to take a 1 game lead in the central.  Since then, the Reds have started winning, and keep winning, and are currently up 7 games.  That is an amazing stat.  And with the Cardinals losing today, the Reds could be up by 8 games going into the St. Louis series.</p>
<p>I&#8217;ve been content with watching at home but I think it&#8217;s about time to make the drive up to Cincinnati.</p>
<p><strong>Update:</strong> The reds sweep the Brewers and now have an 8 game lead over the Cardinals.  Rookie phenom Aroldis Chapman picked up his first major league win.</p>
<p>And keeping with the baseball theme, check out Patrick Patterson and Chuck Hayes at <span style="text-decoration: line-through;">the Astrodome</span> <span style="text-decoration: line-through;">Enron</span> <span style="text-decoration: line-through;">Astros Field</span> <span style="text-decoration: line-through;">The Field Formerly Known As Enron</span> Minute Maid Park.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=600437678001&amp;playerId=716758716&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/716758716" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/716758716" flashvars="videoId=600437678001&amp;playerId=716758716&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky gets another commitment for 20&#8230;something.</title>
		<link>http://wildcatcorner.com/main/?p=1723</link>
		<comments>http://wildcatcorner.com/main/?p=1723#comments</comments>
		<pubDate>Thu, 02 Sep 2010 02:04:15 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Baseball]]></category>
		<category><![CDATA[20...something]]></category>
		<category><![CDATA[recruit]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1723</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/qy7SyD6zQZc&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/qy7SyD6zQZc&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats land another one</title>
		<link>http://wildcatcorner.com/main/?p=1699</link>
		<comments>http://wildcatcorner.com/main/?p=1699#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:02:06 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[wiltjer]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1699</guid>
		<description><![CDATA[Well this was a bit of unexpected news. Kentucky picked up another highly ranked recruit last night when Kyle Wiltjer announced his intentions of playing basketball at Kentucky next season. Wiltjer, a 6&#8217;9&#8243; PF out of Oregon, will join Michael Gilchrist, Marquis Teague and Anthony Davis in an already loaded class for 2011. &#8220;I wanted [...]]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_1700" class="wp-caption alignnone" style="width: 328px"><a href="http://wildcatcorner.com/main/wp-content/uploads/2010/08/walkinwow.jpg"><img class="size-full wp-image-1700" title="walkinwow" src="http://wildcatcorner.com/main/wp-content/uploads/2010/08/walkinwow.jpg" alt="" width="318" height="240" /></a><p class="wp-caption-text">Wow-e-wow wow</p></div></center></p>
<p>Well this was a bit of unexpected news.  <a href="http://sports.espn.go.com/ncaa/recruiting/basketball/mens/news/story?id=5506695" target="_blank">Kentucky picked up</a> another highly ranked recruit last night when Kyle Wiltjer announced his intentions of playing basketball at Kentucky next season.  Wiltjer, a 6&#8217;9&#8243; PF out of Oregon, will join Michael Gilchrist, Marquis Teague and Anthony Davis in an already loaded class for 2011.</p>
<blockquote><p>&#8220;I wanted to surround myself with the best players possible and Kentucky  offers me that opportunity,&#8221; said Wiltjer. &#8220;I want to be part of the  best recruiting class in the country and I believe coach Calipari&#8217;s  current group is the best.&#8221;</p></blockquote>
<p>I previously made a post proclaiming the <a href="http://wildcatcorner.com/main/?p=1638" target="_blank">2010 Kentucky class</a> as the best ever by the numbers.  The average rank for that class is 15.2, surpassing the Fab 5&#8242;s average rank of 16.  But the 2011 Kentucky class is shaping up to destroy this years average rank.  With Teague (2), Gilchrist (3), Davis (6), and now Wiltjer (25), the 2011 class has an average rank of 9.  9!  How crazy is that?</p>
<p>And there are still a lot of good players out there with an interest in UK.  The sky is the limit for the 2011 class.</p>
<p>Enjoy this shaky, hard to hear video of Wiltjer committing to the Cats&#8230;<br />
<center><br />
<object type="application/x-shockwave-flash" data="http://www.youtube.com/v/K7dlyFxV84c&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/K7dlyFxV84c&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object><br />
</center></p>
<p>
And as a bonus, a few reactions to the news&#8230;</p>
<blockquote><p><a href="http://twitter.com/UKCoachCalipari/status/22397174822">John Calipari</a>: While at the event to honor Rich Brooks, I went into the VP&#8217;s office. Guess what? He had the TV on ESPNU. I think I jumped about 31 inches.</p></blockquote>
<blockquote><p><a href="http://twitter.com/EvanDanielscout/status/22395519886">Evan Daniels</a>: Just got this from a high major coach referring to Kentucky: &#8220;Nuclear bombs compared to rifles for everyone else!&#8221;</p></blockquote>
<blockquote><p><a href="http://twitter.com/greggdoyelcbs/status/22396065021">Gregg Doyel</a>: I&#8217;m so tired of being right, Goodman. RT @goodmanonfox: Kentucky will be scary good in 2011.How scary? See for yourself http://bit.ly/aE2TZb</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Wall meet Austin Rivers</title>
		<link>http://wildcatcorner.com/main/?p=1693</link>
		<comments>http://wildcatcorner.com/main/?p=1693#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:20:23 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1693</guid>
		<description><![CDATA[Austin Rivers, the most recent #1 player in the Rivals 2011 class, recently played a game against John Wall.  Here was the result of one play: Find more videos like this on BALL IS LIFE Nice move by Rivers and a pick at the other end.  Unfortunately he will probably end up at Duke.  But [...]]]></description>
			<content:encoded><![CDATA[<p>Austin Rivers, the most recent #1 player in the Rivals 2011 class, recently played a game against John Wall.  Here was the result of one play:<br />
<center><br />
<embed wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=201008261446" FlashVars="config=http%3A%2F%2Fwww.ballislife.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D2030901%253AVideo%253A162942%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;hideShareLink=1&amp;isEmbedCode=1" width="456" height="256" bgColor="#000000" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> <br /><small><a href="http://www.ballislife.com/video/video">Find more videos like this on <em>BALL IS LIFE</em></a></small><br /></center></p>
<p>Nice move by Rivers and a pick at the other end.  Unfortunately he will probably end up at Duke.  But he would be a nice addition to what is already the #1 class of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1693</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eloy Vargas cleared to play</title>
		<link>http://wildcatcorner.com/main/?p=1689</link>
		<comments>http://wildcatcorner.com/main/?p=1689#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:20:38 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[vargas]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1689</guid>
		<description><![CDATA[Kentucky.com is reporting that UK has announced that Eloy Vargas is clear to play basketball for the Cats this season.  That leaves Enes Kanter as the only question mark for Kentucky. From the article: One of the two Kentucky big men absent from the team&#8217;s recent basketball trip to Canada is officially in the fold. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kentucky.com/2010/08/27/1409677/big-man-vargas-cleared-to-play.html" target="_blank">Kentucky.com</a> is reporting that UK has announced that Eloy Vargas is clear to play basketball for the Cats this season.  That leaves Enes Kanter as the only question mark for Kentucky.</p>
<p>From the article:</p>
<blockquote><p>One of the two Kentucky big men absent from the team&#8217;s recent basketball trip to Canada is officially in the fold.</p>
<p>Eloy  Vargas, a 6-foot-11, 225-pound junior forward from Plantation, Fla.,  has been cleared to play at UK, the team announced Friday.</p>
<p>Vargas  successfully completed required work on his degree at Miami-Dade  Community College, enabling him to gain academic eligibility at UK.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1689</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky releases basketball schedule</title>
		<link>http://wildcatcorner.com/main/?p=1683</link>
		<comments>http://wildcatcorner.com/main/?p=1683#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:00:59 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1683</guid>
		<description><![CDATA[The University of Kentucky released their basketball schedule today.  It features 16 games on ESPN/ESPN2/ESPNU as well as 6 games on CBS or ABC.   There are still several game times and networks TBA. For the time being, the schedule can be found on Kentucky.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://wildcatcorner.com/main/wp-content/uploads/2010/08/UKSchedule.gif"><img class="alignnone size-full wp-image-1686" title="UKSchedule" src="http://wildcatcorner.com/main/wp-content/uploads/2010/08/UKSchedule.gif" alt="" width="608" height="715" /></a></p>
<p>The University of Kentucky released their basketball schedule today.  It features 16 games on ESPN/ESPN2/ESPNU as well as 6 games on CBS or ABC.   There are still several game times and networks TBA.</p>
<p>For the time being, the schedule can be found on <a href="http://media.kentucky.com/smedia/2010/08/26/14/2010-11_UK_MBB_Schedule.source.prod_affiliate.79.pdf" target="_blank">Kentucky.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily random post</title>
		<link>http://wildcatcorner.com/main/?p=1680</link>
		<comments>http://wildcatcorner.com/main/?p=1680#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:53:47 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Other Sports]]></category>
		<category><![CDATA[UK Baseball]]></category>
		<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[UK Football]]></category>
		<category><![CDATA[bold text]]></category>
		<category><![CDATA[random post]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1680</guid>
		<description><![CDATA[This is a daily random post that might or might not contain any type of relevant or new information pertaining to some event.  Likely it is a post to maintain new and fresh content on the page to help with search engine rankings.  Maybe it contains some key words.  Random cultural reference or funny nickname [...]]]></description>
			<content:encoded><![CDATA[<p>This is a daily random post that might or might not contain any type of relevant or new information pertaining to some event.  Likely it is a post to maintain new and fresh content on the page to help with search engine rankings.  Maybe it contains some key words.  Random cultural reference or funny nickname here.</p>
<p>It might also contain a quote block such as the following:</p>
<blockquote><p>Maybe it&#8217;s a quote from a player or coach from the media release.  Or possibly it&#8217;s a tweet or two.</p></blockquote>
<p>The quote might or might not be from the real person.  There will also be some sort of analysis of the quote or actions.  And likely somewhere in the analysis, or maybe prior to the quote, will be some <strong>bold text for some reason.</strong> A lot of time, <strong>the</strong> wrong part or parts <strong>of the</strong> sentence will be bold.</p>
<p>Finally, a reference to a source or rumor that might or might not exist will likely be placed somewhere.  The source/rumor is likely real but it might come from a message board.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky boasts the Cat 5</title>
		<link>http://wildcatcorner.com/main/?p=1638</link>
		<comments>http://wildcatcorner.com/main/?p=1638#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:47:32 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[best. class. ever.]]></category>
		<category><![CDATA[cat 5]]></category>
		<category><![CDATA[fab 5]]></category>
		<category><![CDATA[thad 5]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1638</guid>
		<description><![CDATA[After last years amazing class of John Wall (1), Demarcus Cousins (2), Daniel Orton (22), Eric Bledsoe (23) and Jon Hood (40), this years class has gone under the radar. We&#8217;re too busy salivating over the potential 2011 class and so spoiled by the 2009 class that we&#8217;re forgetting about this year. Let&#8217;s compare rankings [...]]]></description>
			<content:encoded><![CDATA[<p>After last years amazing class of John Wall (1), Demarcus Cousins (2), Daniel Orton (22), Eric Bledsoe (23) and Jon Hood (40), this years class has gone under the radar.  We&#8217;re too busy salivating over the potential 2011 class and so spoiled by the 2009 class that we&#8217;re forgetting about this year.</p>
<p>Let&#8217;s compare rankings for a few classes.  To compare the classes, I&#8217;m calculating the average rank for each player on a given team.  To do so, I&#8217;m simply taking the sum of the payer rankings and dividing by the number of players on the team.  Fortunately, every team only added 5 ranked freshman so it was an easy calculation.</p>
<p>First up is what&#8217;s believed to be the best class ever assembled, the Fab 5.  Their rankings were as follows:</p>
<p>1  Weber<br />
5  Howard<br />
8  Rose<br />
18 King<br />
48 Jackson</p>
<p>Ranking sum: 80<br />
Average rank: 16</p>
<p>Next up, the Thad 5 class for Ohio state:</p>
<p>1  Oden<br />
8  Cook<br />
21 Lighty<br />
24 Conley<br />
33 Morgan</p>
<p>Ranking sum: 87<br />
Average rank: 17.4</p>
<p>Now let&#8217;s check out Kentucky&#8217;s class from this past season:</p>
<p>1  Wall<br />
2  Cousins<br />
22 Orton<br />
23 Bledsoe<br />
40 Hood</p>
<p>Ranking sum: 88<br />
Average rank: 17.6</p>
<p>Now to UK&#8217;s current class for the 2010-2011 season.</p>
<p>3  Kanter<br />
6  Knight<br />
13 Jones<br />
21 Lamb<br />
33 Poole</p>
<p>Ranking sum: 76<br />
Average rank: 15.2</p>
<p>This years class sum comes to 76.  The average rank for UK&#8217;s 2010 class is 15.2.  By the numbers, UK&#8217;s 2010 class edges out the 1991 Fab 5.</p>
<p>But wait, there&#8217;s more.  DeAndre Daniels is attempting to reclassify for the 2010 season.  If this happens, UK is up there with everyone else and could potentially add him to the roster for this coming season.  Averaging in the current ranking for Daniels (10), this years average player rank drops to 14.3.</p>
<p>Very, very impressive work by John Calipari.  Of course, what this class can do remains to be seen.  But it&#8217;s a very good start.</p>
<p>Regardless if Daniels joins UK or not, say hello to the new best ranked recruiting class ever,  The Cat 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1638</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My tribute to Dom Papa</title>
		<link>http://wildcatcorner.com/main/?p=1668</link>
		<comments>http://wildcatcorner.com/main/?p=1668#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:44:25 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[dom]]></category>
		<category><![CDATA[papa]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/Ctlv4ES1Rtk&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ctlv4ES1Rtk&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1668</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love it when you call me Dom Papa</title>
		<link>http://wildcatcorner.com/main/?p=1654</link>
		<comments>http://wildcatcorner.com/main/?p=1654#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:26:41 +0000</pubDate>
		<dc:creator>adhicks</dc:creator>
				<category><![CDATA[UK Basketball]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadia]]></category>
		<category><![CDATA[dom papa]]></category>
		<category><![CDATA[harrelson]]></category>
		<category><![CDATA[knight]]></category>

		<guid isPermaLink="false">http://wildcatcorner.com/main/?p=1654</guid>
		<description><![CDATA[To the game&#8230; Kentucky beat Western Ontario 96-68.  Freshman point guard Brandon Knight did not disappoint once again, his time scoring 17 points.  But Doron Lamb led the way with 24.  Darius Miller, Josh Harrellson, and DeAndre Liggins pitched in 20, 12 and 11 respectively. Josh Harrellson channeled Demarcus Cousins a little by throwing down [...]]]></description>
			<content:encoded><![CDATA[<p><center><div id="attachment_1660" class="wp-caption alignnone" style="width: 618px"><a href="http://wildcatcorner.com/main/wp-content/uploads/2010/08/dompapa1.jpg"><img class="size-large wp-image-1660" title="dompapa" src="http://wildcatcorner.com/main/wp-content/uploads/2010/08/dompapa1-1024x713.jpg" alt="" width="608" height="423" /></a><p class="wp-caption-text">UK&#39;s Canadian correspondent for the games in Windsor, Dominique Papa.   Yesterday he was wearing neutral colors.  Today he was wearing a UK logo shirt.  I fully expect him to be wearing the wildcat mascot suit tomorrow.</p></div></center></p>
<p>To the game&#8230; Kentucky beat Western Ontario 96-68.  Freshman point guard Brandon Knight did not disappoint once again, his time scoring 17 points.  But Doron Lamb led the way with 24.  Darius Miller, Josh Harrellson, and DeAndre Liggins pitched in 20, 12 and 11 respectively.</p>
<p>Josh Harrellson channeled Demarcus Cousins a little by throwing down a dunk then later on nearly reacting when getting hit in the face on a rebound attempt.  The partial reacting was the most emotion we&#8217;ve seen out of Harrellson in his entire time at Kentucky.  Save it for Louisville, tiger.</p>
<p>The game was a little sloppy as expected.  But it was an exhibition.  So no need to fly off the handle since UK only won by 28.</p>
<p>Kentucky is 2-0 in the exhibition season that only comes around every 4 years (or in UK&#8217;s case, every 15 years).  They advance to face Windsor once again tomorrow morning at 11 am.  I know, it was already scheduled and they would have faced them win or lose.  But it&#8217;s more fun to think of this as a tournament and that UK has the chance to be champions of Canada should they hold off Windsor.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildcatcorner.com/main/?feed=rss2&amp;p=1654</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
